
Â
| 2025 Commissioners Journal |
| January | February | March | April | May | June |
| January 7, 2025 | February 4, 2025 | March 4, 2025 | April 1, 2025 | May 6, 2025 | June 3, 2025 |
| January 8, 2025 | February 5, 2025 | March 5, 2025 | April 2, 2025 | May 7, 2025 | June 4, 2025 |
| January 15, 2025 | February 12, 2025 | March 12, 2025 | April 9, 2025 | May 14, 2025 | June 11, 2025 |
| January 22, 2025 | February 19, 2025 | March 19, 2025 | April 16, 2025 | May 21, 2025 | June 18, 2025 |
| January 29, 2025 | February 25, 2025 | March 26, 2025 | April 23, 2025 | May 28, 2025 | June 25, 2025 |
| February 26, 2025 |
| April 30, 2025 |
|
|
|
|
|
|
|
|
| July | August | September | October | November | December |
| July 1, 2025 | August 5, 2025 | September 2, 2025 | October 1, 2025 | November 4, 2025 |
|
| July 2, 2025 | August 6, 2025 | September 3, 2025 | October 7, 2025 | November 5, 2025 |
|
| July 9, 2025 | August 13, 2025 | September 10, 2025 | October 8, 2025 | November 12, 2025 |
|
| July 16, 2025 | August 14, 2025 | September 17, 2025 | October 15, 2025 | November 19, 2025
|
|
| July 23, 2025 | August 19, 2025 | September 24, 2025 | October 22, 2025 |
|
|
| July 30, 2025 | August 20, 2025 |
| October 29, 2025 |
|
|
| August 27, 2025 |
|
|
|
|
Â
  Â
  Â
| 1908-2024 Commissioners Journals |
| Journal, Volume 2024 | 2024 |
| Journal, Volume 2023 | 2023 |
| Journal, Volume 2022 | 2022 |
| Journal, Volume 2021 | 2021 |
| Journal, Volume 2020 | 2020 |
| Journal, Volume 2019 | 2019 |
| Journal, Volume 2018 | 2018 |
| Journal, Volume 2017 | 2017 |
| Journal, Volume 2016 | 2016 |
| Journal, Volume 51 | 2014-2015 |
| Journal, Volume 50 | 2012-2013 |
| Journal, Volume 49 | 2010-2011 |
| Journal, Volume 48 | 2008-2009 |
| Journal, Volume 47 | 2007-2008 |
| Journal, Volume 46 | 2005-2006 |
| Journal, Volume 45 | 2003-2004 |
| Journal, Volume 44 | 2001-2002 |
| Journal, Volume 43 | 1999-2000 |
| Journal, Volume 42 | 1997-1998 |
| Journal, Volume 41 | 1995-1996 |
| Journal, Volume 40 | 1993-1994 |
| Journal, Volume 39 | 1990-1993 |
| Journal, Volume 38 | 1988-1990 |
| Journal, Volume 37 | 1986-1988 |
| Journal, Volume 36 | 1984-1986 |
| Journal, Volume 35 | 1982-1984 |
| Journal, Volume 34 | 1980-1982 |
| Journal, Volume 33 | 1978-1980 |
| Journal, Volume 32 | 1975-1978 |
| Journal, Volume 31 | 1973-1975 |
| Journal, Volume 30 | 1970-1973 |
| Journal, Volume 29 | 1967-1970 |
| Journal, Volume 28 | 1964-1967 |
| Journal, Volume 27 | 1961-1964 |
| Journal, Volume 26 | 1958-1961 |
| Journal, Volume 25 | 1951-1958 |
| Journal, Volume 24 | 1944-1951 |
| Journal, Volume 23 | 1938-1944 |
| Journal, Volume 22 | 1934-1938 |
| Journal, Volume 21 | 1928-1934 |
| Journal, Volume 20 | 1922-1927 |
| Journal, Volume 19 | 1918-1922 |
| Journal, Volume 18 | 1915-1918 |
| Journal, Volume 17 | 1911-1915 |
| Journal, Volume 16 | 1908-1911 |
| Journal, Volume 15 | 1907-1908 |
| Journal, Volume 14 | 1906-1907 |
| Journal, Volume 13 | 1904-1906 |
| Journal, Volume 12 | 1902-1904 |
| Journal, Volume 11 | 1900-1902 |
| Journal, Volume 10 | 1898-1900 |
| Journal, Volume 9 | 1894-1898 |
| Journal, Volume 8 | 1889-1893 |
| Journal, Volume 7 | 1883-1889 |
| Journal, Volume 6 | 1881-1883 |
| Journal, Volume 5 | 1877-1881 |
| Journal, Volume 4 | 1874-1877 |
| Journal, Volume 3 | 1862-1873 |
| Journal, Volume 2 | 1838-1862 |
| Journal, Volume 1B | 1827-1838 |
| Journal, Volume 1A | 1820-1827 |
  Â
Original County Commissioners' Journals from 1820 to 2015 are stored at the Union County Records Center & Archives, 128 South Main Street, Marysville, OH. Â For more information, please visit the Union County Records Center &Â Archives