NOTICE OF INCREASED RECORDING FEES: Effective October 17, 2019, recording fees for most documents will increase due to the passage of HB 166 by the Ohio Legislature. CLICK HERE for further details.
  RECORDER FEESÂ
Â
*The Union County Recorder accepts conveyances by mail  only if they have the Union County Auditor’s Conveyance Stamp affixed to the document prior to arriving in our office. *Â
Â
FOR SPECIFIC INFORMATION ABOUT DOCUMENTS, THE FEE TO BE CHARGED AND/OR REVISION OF FEES, CONSULT THE OHIO REVISED CODEÂ Â
  DOCUMENTS   |   TOTAL FEES  |
Deeds, Mortgages, Affidavits, Agreements, Annexations, Easements, Certificates of Transfer, Land Contracts, Leases, Mechanic's Liens, Partnerships, Trust Documents, Powers of Attorney, Bankruptcy | $39.00 for first two pages and $8.00 for each additional page |
Marginal Notations/References by Separate Instrument for Releases, Amendments, Assignments, Modifications, etc. | $4.00 each reference and $39.00 for first two pages plus $8.00 for each additional page |
Plats, Condominium Drawings | $.10 per a square inch Required size is 18’’ x 24’’ Totaling to $43.20 per page |
Veterans' Military Service Discharges & Military Powers of Attorney (Recording of) | No Fee |
One Certified Copy of Veteran's Military Service Discharge | No Fee |
  LIENS AND BONDS  | |
  Federal:  | |
Abstracts of Judgment (Federal Court) | $5.00 |
Federal Tax Liens (IRS) | $5.00 |
Re-filings, Corrections of same | $5.00 |
Release of Federal Liens | $3.00 |
Release of Abstracts of Judgment (Federal Court) | $3.00 |
  All Above Federal Liens or Bonds ORC §317.09 & §317.32  | |
  Other Bonds:  | |
Motor Vehicle Financial Responsibility | $10.00 |
Supersedes Bond Filing (and Release of) | $1.00 |
  No Filing Fee For The Following Liens, Bonds And Releases:  | |
Bureau of Worker's Compensation Liens & Releases,  ORC §4123.76 | |
BWC Certificates of Premium Due or Related Filings.  ORC §4123.78 | |
Corrupt Activities Lien Notice/Termination/Part Termination  ORC §2923.36(A)(P) | |
County Home Lien Certificate  ORC §5155.261 | |
Environmental Protection Agency Lien (Ohio EPA)  ORC §3752.112(B) | |
Franchise Tax Liens  ORC §5733.18 | |
Medicaid Fraud Liens  ORC §2933.75 | |
Medical Assistance Liens Owed by Provider  ORC §5111.021 | |
Motor Fuel Dealer Bond/Surety/Release. etc.  ORC §5735.03 | |
Personal Property Tax Liens  ORC §5719.04 | |
Recognizance Liens (and Release of)  ORC §2937.25, §2937.26 and §2937.27 | |
Release of Surety Liens  ORC §5749.02 | |
Release of Severance Tax Liens  ORC §5749.02 | |
Severance Tax Liens  ORC §5749.02 | |
Tangible and Intangible Tax Liens (Delinquency)  ORC §5719.04 | |
Unemployment Compensation Liens (JFS)  ORC §4141.23(D) | |
  Release, Partial Release, Discharge of:  | |
Franchise Tax Lien | $4.00 |
Personal Property Tax Lien | $4.00 |
Tangible & Intangible Tax Lien | $4.00 |
Unemployment Compensation Lien | $4.00 |
Medical Assistance Release Owed by Provider | $2.00 |
  UNIFORM COMMERCIAL CODE FILINGS  | |
UCC Filings Relating to Real Estate | $12.00 and $4.00 for each name indexed |
UCC Terminations | $12.00 and $4.00 for each name indexed |
UCC Searches | $20.00, copies related to UCC search are $2.00, per a page |
Limited Searches (of one UCC document) | $5.00 |
Copies relating to UCC Searches | $2.00 per page |
  COPIES & FAX TRANSMISSIONS  | |
Copies, per page and Plat Copies per page | $2.00 |
Copies - Certified ($2.00 per page) | Additional $1.00. per a document to certify |
Email Transmissions | $2.00 per a page |
  GENERAL, NON-PROFIT & FOREIGN CORPORATIONS  | |
Corporation Amendments, Name Change or Principle Office Location Change  ORC §1701.73(D) Non-Profit Corporation Amendment, Name Change or Principle Office Location Change  ORC §1702.38(H) Foreign Corporation Name Change  ORC §1703.22 Mergers, Consolidations  ORC §1701.81(E) | $39.00 for first two pages and $8.00 for each additional page |
Non-Profit Certificate of Reinstatement | $2.00 |
Reinstatement of Public Utilities  ORC §5727.56 | $6.00 |
Reinstatement of Corporations  ORC §5733.22(A)(2)(c) | $6.00 |
Cancellation of Articles of Incorporation, and of Public Utility | No Fee |
  OTHER:  | |
Abandoned Mine (map of)  ORC §1563.42 | $10.00 |
Declaration for Health Care  ORC §2133.02 | $39.00 |
Durable Power of Attorney for Health Care ORC §1337.12 | $39.00 |
Zoning Resolutions: Text/Maps | $50.00 |
Zoning Amendments: Text/Maps | $20.00 |
Non-conforming document ORC §317.114 | $20.00 Print size no smaller 10-point font 3-inch margin at the top of the first page 1-inch margin width on each side and the bottom of page 1½ inch margin at the top of each remaining page. |
************************************************************Â
ORC § 317.082Â
  * THE COUNTY RECORDER SHALL NOT ACCEPT A DOCUMENT FOR RECORDING IF IT CONTAINS A SOCIAL SECURITY NUMBER unless an affidavit is attached or it is listed as a document excluded by law.  See ORC  § 317.082.Â